KEY FUNDS - ETFs Daily Change - Outflows across the board, except for platinum

print Print this document.  Post this story to Facebook.
Boris Mikanikrezaiboris.mikanikrezai@fastmarkets.comMetals Analyst+44 (0) 20 7337 2151
London 24/12/2015 -
 Summary ETF Daily Changes  2015 High 22-Dec 23-Dec Change
 Gold (tonnes)  1,677 1,487 1,487 -0.49
 Silver (tonnes)  19,431 18,911 18,857 -54.83
 Gold (oz)  53,901,795 47,812,944 47,797,105 -15,839
 Silver (oz)  624,738,298 608,015,181 606,252,255 -1,762,926
 Platinum(oz)  2,732,000 2,390,272 2,391,052 780
 Palladium (oz)  3,084,000 2,413,229 2,413,211 -18

 

 

  •  Gold-ETF holdings hit a 2015 high of 1,676.52 tonnes as of February 24
  • Silver-ETF holdings reached a 2015 high of 19,431.38 tonnes as of March 6
  • Platinum-ETF holdings hit a 2015 high of 2.732 million ounces as of August 12
  • Palladium-ETF holdings reached a 2015 high of 3.084 million ounces as of January 1

 

GOLD                 

ETFs (tonnes) 22-Dec 23-Dec Change
GBS-ASX 8.31 8.31 0.00
GBS-LSE 68.77 68.55 -0.23
NewGold 29.17 29.17 -0.00
SPDR 645.94 645.94 0.00
iSHARE 154.32 154.32 0.00
MSL 104.56 104.62 0.06
SGBS-MSL (Zur) 7.79 7.79 0.00
SOURCE 48.01 47.68 -0.33
ZKB  131.42 131.42 0.00
XETRA DB 57.55 57.55 0.00
Jbear 47.11 47.11 0.00
CSGOLD 23.39 23.39 0.00
ETFS US (JPM) Swiss Gold shares 22.91 22.91 0.00
CGL 5.08 5.08 0.00
Sprott 36.21 36.21 0.00
CEF CFC 52.71 52.71 0.00
GTU  21.92 21.92 0.00
GOLDIST 0.46 0.46 0.00
iShare UK 11.88 11.88 0.00
M'bshUJF 9.56 9.56 0.00
ETFS HK 0.05 0.05 0.00
Totals 1,487.14 1,486.64 -0.49
Record holding (01/01/13) 2,647.28
2015 high 1,676.52
2015 low 1,474.12


 

ETFs (oz) 22-Dec 23-Dec Change
GBS-ASX 267,293 267,293 0
GBS-LSE 2,211,087 2,203,830 -7,257
NewGold 937,942 937,922 -21
SPDR 20,767,584 20,767,584 0
iSHARE 4,961,555 4,961,555 0
MSL 3,361,756 3,363,776 2,019
SGBS-MSL (Zur) 250,557 250,557 0
SOURCE 1,543,514 1,532,933 -10,581
ZKB  4,225,197 4,225,197 0
XETRA DB 1,850,297 1,850,297 0
Jbear 1,514,740 1,514,740 0
CSGOLD 752,003 752,003 0
ETFS US (JPM) Swiss Gold shares 736,565 736,565 0
CGL 163,348 163,348 0
Sprott 1,164,299 1,164,299 0
CEF CFC 1,694,644 1,694,644 0
GTU  704,652 704,652 0
GOLDIST 14,950 14,950 0
iShare UK 381,839 381,839 0
M'bshUJF 307,522 307,522 0
ETFS HK 1,599 1,599 0
Totals 47,812,944 47,797,105 -15,839
Record holding (01/01/13) 85,112,855
2015 high 53,901,867
2015 low 47,394,412

 SILVER

ETFs(Mozs) 22-Dec 23-Dec Change
MSL 43.448 43.448 0.00
iSHARE 322.080 320.317 -1.76
SOURCE 0.981 0.981 -0.00
ZKB 70.302 70.302 0.00
ETFS US 21.788 21.788 0.00
Jbear 13.977 13.977 0.00
Claymore 2.163 2.163 0.00
Sprott 48.970 48.970 0.00
CEF 76.964 76.964 0.00
SBT 3.062 3.062 0.00
iShare UK 1.085 1.085 0.00
M'bshUJF 2.556 2.556 0.00
ETFS HK 0.640 0.640 0.00
Totals 608.015 606.252 -1.76
2015 high 624.733
2015 low 568.748
Record high (02-Oct-14) 645.371
ETFs (mt) 22-Dec 23-Dec Change
MSL 1,351.38 1,351.38 0.00
iSHARE 10,017.81 9,962.98 -54.83
SOURCE 30.53 30.53 -0.00
ZKB 2,186.63 2,186.63 0.00
ETFS US 677.68 677.68 0.00
Jbear 434.73 434.73 0.00
Claymore 67.29 67.29 0.00
Sprott 1,523.12 1,523.12 0.00
CEF 2,393.85 2,393.85 0.00
SBT 95.23 95.23 0.00
iShare UK 33.73 33.73 0.00
M'bshUJF 79.50 79.50 0.00
ETFS HK 19.91 19.91 0.00
Totals 18,911.39 18,856.56 -54.83
2015 high 19,431.23
2015 low 17,689.89
Record high (02-Oct-14) 20,073.12






































































































































 PGMS

ETFs (oz) 22-Dec 23-Dec Change
Platinum
MSL 305,767 305,767 0
ZKB 260,249 260,249 0
JBear 87,145 87,145 0
ETFS US 490,223 490,223 0
iShare UK 7,989 7,989 0
SOURCE 79,733 80,534 801
M'bishi UTF 84,677 84,677 0
DB ETC 64,931 64,931 0
ETFS HK 1,890 1,890 0
Sprott 43,987 43,987 0
NewPlat 963,681 963,659 -21
Totals 2,390,272 2,391,052 780
Record holding 2015 2,731,702
Palladium
MSL 364,492 364,492 0
ZKB 218,388 218,388 0
JBear 164,943 164,943 0
ETFS US 369,572 369,572 0
iShare UK 6,228 6,228 0
SOURCE 140,060 140,052 -7
M'bishi UTF 10,276 10,276 0
DB ETC 85,656 85,656 0
Sprott 100,400 100,400 0
NewPall 337,485 337,478 -7
African PD 615,730 615,727 -3
Totals 2,413,229 2,413,211 -18
Record holding 2015 3,083,723











































































































































 



Fastmarkets.com
mailto:press@fastmarkets.com
8 Bouverie Street, London, EC4Y 8AX, UK
+44 (0)845 241 9949