KEY FUNDS - ETFs Daily Change - Inflows in gold remain steady

print Print this document.  Post this story to Facebook.
Boris Mikanikrezaiboris.mikanikrezai@fastmarkets.comMetals Analyst+44 (0) 20 7337 2151
London 11/05/2016 -
 Summary ETF Daily Changes  2016 High 09-May 10-May Change
 Gold (tonnes)  1,862 1,858 1,862 3.34
 Silver (tonnes)  19,849 19,694 19,661 -32.57
 Gold (oz)  59,849,362 59,742,000 59,849,362 107,362
 Silver (oz)  638,154,339 633,178,334 632,131,159 -1,047,175
 Platinum(oz)  2,413,341 2,410,726 2,409,776 -950
 Palladium (oz)  2,391,083 2,329,931 2,330,718 787

GOLD                 

ETFs (tonnes) 09-May 10-May Change
GBS-ASX 7.99 7.99 0.00
GBS-LSE 94.34 94.42 0.08
NewGold 35.25 35.25 -0.00
SPDR 836.87 839.25 2.38
iSHARE 197.18 197.78 0.60
MSL 123.01 122.98 -0.02
SGBS-MSL (Zur) 10.80 10.80 0.00
SOURCE 77.67 77.97 0.30
ZKB  138.68 138.68 0.00
XETRA DB 71.19 71.19 0.00
Jbear 47.11 47.11 0.00
CSGOLD 23.39 23.39 0.00
ETFS US (JPM) Swiss Gold shares 24.55 24.55 0.00
CGL 5.08 5.08 0.00
Sprott 54.76 54.76 0.00
CEF CFC 52.02 52.02 0.00
GTU  21.92 21.92 0.00
GOLDIST 0.47 0.47 0.00
iShare UK 25.77 25.77 0.00
M'bshUJF 10.08 10.08 0.00
ETFS HK 0.05 0.05 0.00
Totals 1,858.17 1,861.51 3.34
All-time Record holding (01/01/13) 2,647.28
2016 high 1,861.51
2016 low 1,479.52

 

ETFs (oz) 09-May 10-May Change
GBS-ASX 257,011 257,011 0
GBS-LSE 3,033,009 3,035,729 2,720
NewGold 1,133,239 1,133,201 -37
SPDR 26,906,167 26,982,596 76,430
iSHARE 6,339,551 6,358,840 19,288
MSL 3,954,748 3,953,950 -799
SGBS-MSL (Zur) 347,296 347,296 0
SOURCE 2,497,145 2,506,905 9,760
ZKB  4,458,564 4,458,564 0
XETRA DB 2,288,747 2,288,747 0
Jbear 1,514,740 1,514,740 0
CSGOLD 752,003 752,003 0
ETFS US (JPM) Swiss Gold shares 789,191 789,191 0
CGL 163,348 163,348 0
Sprott 1,760,720 1,760,720 0
CEF CFC 1,672,644 1,672,644 0
GTU  704,652 704,652 0
GOLDIST 15,085 15,085 0
iShare UK 828,483 828,483 0
M'bshUJF 324,058 324,058 0
ETFS HK 1,599 1,599 0
Totals 59,742,000 59,849,362 107,362
All-time Record holding (01/01/13) 85,112,855
2016 high 59,849,362
2016 low 47,568,082

 SILVER

ETFs(Mozs) 09-May 10-May Change
MSL 48.792 48.792 0.00
iSHARE 336.120 335.074 -1.05
SOURCE 3.378 3.377 -0.00
ZKB 70.252 70.252 0.00
ETFS US 21.577 21.577 0.00
Jbear 13.977 13.977 0.00
Claymore 2.163 2.163 0.00
Sprott 53.899 53.899 0.00
CEF 75.644 75.644 0.00
SBT 2.830 2.830 0.00
iShare UK 1.247 1.247 0.00
M'bshUJF 2.564 2.564 0.00
ETFS HK 0.737 0.737 0.00
Totals 633.178 632.131 -1.05
2016 high 638.154
2016 low 593.565
All-time Record holding (02-Oct-14) 645.371
ETFs (mt) 09-May 10-May Change
MSL 1,517.59 1,517.59 0.00
iSHARE 10,454.50 10,421.96 -32.54
SOURCE 105.06 105.03 -0.03
ZKB 2,185.07 2,185.07 0.00
ETFS US 671.11 671.11 0.00
Jbear 434.73 434.73 0.00
Claymore 67.29 67.29 0.00
Sprott 1,676.45 1,676.45 0.00
CEF 2,352.80 2,352.80 0.00
SBT 88.01 88.01 0.00
iShare UK 38.77 38.77 0.00
M'bshUJF 79.75 79.75 0.00
ETFS HK 22.92 22.92 0.00
Totals 19,694.05 19,661.48 -32.57
2016 high 19,848.66
2016 low 18,461.80
All time Record holding (02-Oct-14) 20,073.12

























































































































































































































 PGMS

ETFs (oz) 09-May 10-May Change
Platinum
MSL 357,914 358,075 160
ZKB 265,935 265,935 0
JBear 87,145 87,145 0
ETFS US 504,833 504,833 0
iShare UK 9,399 9,399 0
SOURCE 75,105 74,025 -1,080
M'bishi UTF 93,776 93,776 0
DB ETC 65,742 65,742 0
ETFS HK 1,890 1,890 0
Sprott 42,077 42,077 0
NewPlat 906,908 906,879 -30
Totals 2,410,726 2,409,776 -950
2016 high 2,413,341
Palladium
MSL 367,374 367,374 0
ZKB 219,629 219,629 0
JBear 164,943 164,943 0
ETFS US 331,803 331,803 0
iShare UK 6,218 6,218 0
SOURCE 145,459 146,279 819
M'bishi UTF 11,061 11,061 0
DB ETC 80,220 80,220 0
Sprott 96,032 96,032 0
NewPall 297,316 297,306 -10
African PD 609,875 609,853 -22
Totals 2,329,931 2,330,718 787
2016 high 2,391,083






























































































































































































































 

 



Fastmarkets.com
mailto:press@fastmarkets.com
8 Bouverie Street, London, EC4Y 8AX, UK
+44 (0)845 241 9949