KEY FUNDS - ETFs Daily Change: Strong inflows in silver and palladium

print Print this document.  Post this story to Facebook.
Boris Mikanikrezaiboris.mikanikrezai@fastmarkets.comMetals Analyst+44 (0) 20 7337 2151
London 21/03/2017 -
 Summary ETF Daily Changes 2017 Low 2017 High 17-Mar 20-Mar Change
 Gold (tonnes)  1,939 2,050 2,037 2,034 -3.15
 Silver (tonnes)  19,963 20,237 20,000 20,038 38.27
 Gold (oz)  62,348,156 65,906,804 65,497,059 65,395,660 -101,399
 Silver (oz)  641,844,150 650,644,970 642,999,568 644,229,957 1,230,389
 Platinum(oz)  2,329,063 2,394,021 2,378,073 2,378,064 -9
 Palladium (oz)  1,522,825 1,715,731 1,558,873 1,562,822 3,949

GOLD  

ETFs (tonnes) 17-Mar 20-Mar Change
GBS-ASX 9.13 9.13 0.00
GBS-LSE 97.43 97.43 0.00
NewGold 35.81 35.81 -0.00
SPDR 834.10 830.25 -3.85
iSHARE 197.82 197.82 0.00
MSL 147.37 147.37 0.00
SGBS-MSL (Zur) 14.22 14.22 0.00
SOURCE 96.50 97.20 0.70
ZKB  146.31 146.31 0.00
XETRA DB 155.24 155.24 0.00
Jbear 45.65 45.65 0.00
CSGOLD 19.24 19.24 0.00
ETFS US (JPM) Swiss Gold shares 25.52 25.52 0.00
CGL 6.31 6.31 0.00
Sprott 54.66 54.66 0.00
CEF CFC 52.02 52.02 0.00
GTU  21.92 21.92 0.00
GOLDIST 0.51 0.51 0.00
iShare UK 66.24 66.24 0.00
M'bshUJF 11.15 11.15 0.00
ETFS HK 0.00 0.00 0.00
Totals 2,037.17 2,034.02 -3.15
All-time Record holding (January 1, 2013) 2,647.28
2017 high 2,049.91
2017 low 1,939.23

 

 

ETFs (oz) 17-Mar 20-Mar Change
GBS-ASX 293,581 293,581 0
GBS-LSE 3,132,625 3,132,625 0
NewGold 1,151,225 1,151,212 -13
SPDR 26,817,160 26,693,386 -123,774
iSHARE 6,360,024 6,360,024 0
MSL 4,738,252 4,738,252 0
SGBS-MSL (Zur) 457,232 457,232 0
SOURCE 3,102,650 3,125,038 22,387
ZKB  4,704,059 4,704,059 0
XETRA DB 4,991,159 4,991,159 0
Jbear 1,467,582 1,467,582 0
CSGOLD 618,531 618,531 0
ETFS US (JPM) Swiss Gold shares 820,563 820,563 0
CGL 202,868 202,868 0
Sprott 1,757,354 1,757,354 0
CEF CFC 1,672,644 1,672,644 0
GTU  704,652 704,652 0
GOLDIST 16,490 16,490 0
iShare UK 2,129,835 2,129,835 0
M'bshUJF 358,573 358,573 0
ETFS HK 0 0 0
Totals 65,497,059 65,395,660 -101,399
All-time Record holding (January 1, 2013) 85,112,855
2017 high 65,906,804
2017 low 62,348,156
                                                                                                                              
 

SILVER  

ETFs(Mozs) 17-Mar 20-Mar Change
MSL 55.448 55.448 0.00
iSHARE 331.273 332.504 1.23
SOURCE 1.926 1.925 -0.00
ZKB 73.010 73.010 0.00
ETFS US 25.243 25.243 0.00
Jbear 13.541 13.541 0.00
Claymore 2.120 2.120 0.00
Sprott 55.659 55.659 0.00
CEF 75.644 75.644 0.00
SBT 2.561 2.561 0.00
iShare UK 3.956 3.956 0.00
M'bshUJF 2.618 2.618 0.00
ETFS HK 0.000 0.000 0.00
Totals 643.000 644.230 1.23
2017 high 650.645
2017 low 641.844
All-time Record holding (October 26, 2016) 674.409
ETFs (mt) 17-Mar 20-Mar Change
MSL 1,724.64 1,724.64 0.00
iSHARE 10,303.74 10,342.04 38.29
SOURCE 59.92 59.89 -0.03
ZKB 2,270.86 2,270.86 0.00
ETFS US 785.15 785.15 0.00
Jbear 421.17 421.17 0.00
Claymore 65.93 65.93 0.00
Sprott 1,731.19 1,731.19 0.00
CEF 2,352.80 2,352.80 0.00
SBT 79.67 79.67 0.00
iShare UK 123.05 123.05 0.00
M'bshUJF 81.42 81.42 0.00
ETFS HK 0.00 0.00 0.00
Totals 19,999.53 20,037.80 38.27
2017 high 20,237.16
2017 low 19,963.43
All-time Record holding (October 26, 2016) 20,976.29

 

PGMs

ETFs(Mozs) 17-Mar 20-Mar Change
Platinum
MSL 374,286 374,286 0
ZKB 273,908 273,908 0
JBear 98,235 98,235 0
ETFS US 562,599 562,599 0
iShare UK 12,428 12,428 0
SOURCE 78,305 78,305 -1
M'bishi UTF 101,750 101,750 0
DB ETC 56,099 56,099 0
ETFS HK 0 0 0
Sprott 39,740 39,740 0
NewPlat 780,722 780,714 -9
Totals 2,378,073 2,378,064 -9
2017 high 2,394,021
2017 low 2,329,063
All time Record holding (July 24, 2014) 2,878,885.42
Palladium
MSL 182,600 182,600 0
ZKB 197,908 197,908 0
JBear 111,343 111,343 0
ETFS US 283,849 283,849 0
iShare UK 6,050 6,050 0
SOURCE 8,120 8,120 -0
M'bishi UTF 7,732 7,732 0
DB ETC 23,399 23,399 0
Sprott 90,694 90,694 0
NewPall 225,146 229,096 3,950
African PD 422,032 422,031 -1
Totals 1,558,873 1,562,822 3,949
2017 high 1,715,731
2017 low 1,522,825
All time Record holding (August 8, 2014) 3,093,713.19


Fastmarkets.com
mailto:press@fastmarkets.com
8 Bouverie Street, London, EC4Y 8AX, UK
+44 (0)845 241 9949