KEY FUNDS - ETFs Daily Change: Hefty outflows in silver

print Print this document.  Post this story to Facebook.
Boris Mikanikrezaiboris.mikanikrezai@fastmarkets.comMetals Analyst+44 (0) 20 7337 2151
London 30/03/2017 -
 Summary ETF Daily Changes 2017 Low 2017 High 28-Mar 29-Mar Change
 Gold (tonnes)  1,939 2,050 2,048 2,049 0.49
 Silver (tonnes)  19,963 20,237 20,109 20,051 -58.35
 Gold (oz)  62,348,156 65,906,804 65,860,140 65,876,013 15,873
 Silver (oz)  641,844,150 650,644,970 646,526,961 644,651,023 -1,875,938
 Platinum(oz)  2,329,063 2,394,021 2,383,861 2,383,847 -14
 Palladium (oz)  1,522,825 1,715,731 1,555,689 1,555,670 -19

GOLD  

ETFs (tonnes) 28-Mar 29-Mar Change
GBS-ASX 9.13 9.13 0.00
GBS-LSE 99.74 99.97 0.23
NewGold 35.80 35.80 -0.00
SPDR 833.51 833.51 0.00
iSHARE 198.95 198.95 0.00
MSL 149.59 149.59 0.00
SGBS-MSL (Zur) 14.77 14.77 0.00
SOURCE 98.91 99.18 0.27
ZKB  147.49 147.49 0.00
XETRA DB 155.24 155.24 0.00
Jbear 45.65 45.65 0.00
CSGOLD 19.24 19.24 0.00
ETFS US (JPM) Swiss Gold shares 25.52 25.52 0.00
CGL 6.21 6.21 0.00
Sprott 54.60 54.60 0.00
CEF CFC 52.02 52.02 0.00
GTU  21.92 21.92 0.00
GOLDIST 0.51 0.51 0.00
iShare UK 68.50 68.50 0.00
M'bshUJF 11.15 11.15 0.00
ETFS HK 0.00 0.00 0.00
Totals 2,048.46 2,048.96 0.49
All-time Record holding (January 1, 2013) 2,647.28
2017 high 2,049.91
2017 low 1,939.23

 

 

ETFs (oz) 28-Mar 29-Mar Change
GBS-ASX 293,581 293,581 0
GBS-LSE 3,206,847 3,214,212 7,366
NewGold 1,151,086 1,151,073 -13
SPDR 26,798,117 26,798,117 0
iSHARE 6,396,592 6,396,592 0
MSL 4,809,321 4,809,321 0
SGBS-MSL (Zur) 474,956 474,956 0
SOURCE 3,180,130 3,188,651 8,520
ZKB  4,742,029 4,742,029 0
XETRA DB 4,991,159 4,991,159 0
Jbear 1,467,582 1,467,582 0
CSGOLD 618,531 618,531 0
ETFS US (JPM) Swiss Gold shares 820,563 820,563 0
CGL 199,668 199,668 0
Sprott 1,755,391 1,755,391 0
CEF CFC 1,672,644 1,672,644 0
GTU  704,652 704,652 0
GOLDIST 16,490 16,490 0
iShare UK 2,202,258 2,202,258 0
M'bshUJF 358,543 358,543 0
ETFS HK 0 0 0
Totals 65,860,140 65,876,013 15,873
All-time Record holding (January 1, 2013) 85,112,855
2017 high 65,906,804
2017 low 62,348,156
                                                                                                                              
 

SILVER  

ETFs(Mozs) 28-Mar 29-Mar Change
MSL 56.076 56.076 0.00
iSHARE 333.641 330.894 -2.75
SOURCE 1.926 2.796 0.87
ZKB 73.493 73.493 0.00
ETFS US 25.243 25.243 0.00
Jbear 13.541 13.541 0.00
Claymore 2.120 2.120 0.00
Sprott 55.631 55.631 0.00
CEF 75.644 75.644 0.00
SBT 2.561 2.561 0.00
iShare UK 4.034 4.034 0.00
M'bshUJF 2.617 2.617 0.00
ETFS HK 0.000 0.000 0.00
Totals 646.527 644.651 -1.88
2017 high 650.645
2017 low 641.844
All-time Record holding (October 26, 2016) 674.409
ETFs (mt) 28-Mar 29-Mar Change
MSL 1,744.17 1,744.17 0.00
iSHARE 10,377.38 10,291.97 -85.42
SOURCE 59.89 86.96 27.07
ZKB 2,285.88 2,285.88 0.00
ETFS US 785.15 785.15 0.00
Jbear 421.17 421.17 0.00
Claymore 65.93 65.93 0.00
Sprott 1,730.32 1,730.32 0.00
CEF 2,352.80 2,352.80 0.00
SBT 79.67 79.67 0.00
iShare UK 125.47 125.47 0.00
M'bshUJF 81.41 81.41 0.00
ETFS HK 0.00 0.00 0.00
Totals 20,109.24 20,050.89 -58.35
2017 high 20,237.16
2017 low 19,963.43
All-time Record holding (October 26, 2016) 20,976.29

 

PGMs

ETFs(Mozs) 28-Mar 29-Mar Change
Platinum
MSL 373,164 373,164 0
ZKB 271,153 271,153 0
JBear 98,235 98,235 0
ETFS US 572,232 572,232 0
iShare UK 12,427 12,427 0
SOURCE 78,296 78,290 -6
M'bishi UTF 101,739 101,739 0
DB ETC 56,248 56,248 0
ETFS HK 0 0 0
Sprott 39,740 39,740 0
NewPlat 780,628 780,619 -9
Totals 2,383,861 2,383,847 -14
2017 high 2,394,021
2017 low 2,329,063
All time Record holding (July 24, 2014) 2,878,885.42
Palladium
MSL 178,720 178,720 0
ZKB 195,156 195,156 0
JBear 111,343 111,343 0
ETFS US 283,849 283,849 0
iShare UK 6,050 6,050 0
SOURCE 8,119 8,119 -0
M'bishi UTF 7,731 7,731 0
DB ETC 23,464 23,464 0
Sprott 90,187 90,187 0
NewPall 229,071 229,068 -3
African PD 421,999 421,984 -16
Totals 1,555,689 1,555,670 -19
2017 high 1,715,731
2017 low 1,522,825
All time Record holding (August 8, 2014) 3,093,713.19


Fastmarkets.com
mailto:press@fastmarkets.com
8 Bouverie Street, London, EC4Y 8AX, UK
+44 (0)845 241 9949