KEY FUNDS - ETFs Daily Change - Outflows across the board

print Print this document.  Post this story to Facebook.
Boris Mikanikrezaiboris.mikanikrezai@fastmarkets.comMetals Analyst+44 (0) 20 7337 2151
 Summary ETF Daily Changes   2016 Low 2016 High 07-Dec 08-Dec Change
 Gold (tonnes)  1,480 2,176 2,016 2,012 -3.58
 Silver (tonnes)  18,462 20,976 20,435 20,339 -96.05
 Gold (oz)  47,568,082 69,967,028 64,800,649 64,685,395 -115,255
 Silver (oz)  593,565,284 674,408,552 657,000,711 653,912,487 -3,088,224
 Platinum(oz)  2,216,599 2,413,341 2,354,400 2,354,263 -138
 Palladium (oz)  1,743,468 2,391,083 1,744,984 1,743,468 -1,516

London 09/12/2016

Note: Gold ETF holdings reached a high on Wednesday, November 9, their highest since May 2013, before falling sharply. Silver ETF holdings reached an all-time high on October 25, 2016, before dropping since then. 

GOLD   

ETFs (tonnes) 07-Dec 08-Dec Change
GBS-ASX 8.52 8.52 0.00
GBS-LSE 94.33 94.43 0.10
NewGold 34.31 34.30 -0.00
SPDR 863.67 860.71 -2.96
iSHARE 198.69 198.06 -0.63
MSL 148.18 148.13 -0.05
SGBS-MSL (Zur) 10.92 11.14 0.22
SOURCE 95.35 95.08 -0.26
ZKB  146.19 146.19 0.00
XETRA DB 111.08 111.08 0.00
Jbear 46.50 46.50 0.00
CSGOLD 23.39 23.39 0.00
ETFS US (JPM) Swiss Gold shares 26.30 26.30 0.00
CGL 6.16 6.16 0.00
Sprott 55.17 55.17 0.00
CEF CFC 52.02 52.02 0.00
GTU  21.92 21.92 0.00
GOLDIST 0.47 0.47 0.00
iShare UK 60.98 60.98 0.00
M'bshUJF 11.37 11.37 0.00
ETFS HK 0.00 0.00 0.00
Totals 2,015.51 2,011.92 -3.58
All-time Record holding (01/01/13) 2,647.28
2016 high 2,176.20
2016 low 1,479.52

 

GOLD  

ETFs (oz) 07-Dec 08-Dec Change
GBS-ASX 273,816 273,816 0
GBS-LSE 3,032,691 3,035,977 3,285
NewGold 1,102,952 1,102,940 -12
SPDR 27,767,881 27,672,566 -95,316
iSHARE 6,387,992 6,367,769 -20,223
MSL 4,764,177 4,762,589 -1,588
SGBS-MSL (Zur) 350,979 358,002 7,024
SOURCE 3,065,450 3,057,025 -8,425
ZKB  4,700,264 4,700,264 0
XETRA DB 3,571,345 3,571,345 0
Jbear 1,495,082 1,495,082 0
CSGOLD 752,003 752,003 0
ETFS US (JPM) Swiss Gold shares 845,650 845,650 0
CGL 198,068 198,068 0
Sprott 1,773,706 1,773,706 0
CEF CFC 1,672,644 1,672,644 0
GTU  704,652 704,652 0
GOLDIST 15,085 15,085 0
iShare UK 1,960,692 1,960,692 0
M'bshUJF 365,520 365,520 0
ETFS HK 0 0 0
Totals 64,800,649 64,685,395 -115,255
All-time Record holding (01/01/13) 85,112,855
2016 high 69,967,028
2016 low 47,568,082
                                                                                                                                
 

SILVER  

ETFs(Mozs) 07-Dec 08-Dec Change
MSL 58.280 58.258 -0.02
iSHARE 345.995 342.866 -3.13
SOURCE 2.006 2.069 0.06
ZKB 72.188 72.188 0.00
ETFS US 24.091 24.091 0.00
Jbear 12.723 12.723 0.00
Claymore 2.073 2.073 0.00
Sprott 54.774 54.774 0.00
CEF 75.644 75.644 0.00
SBT 2.617 2.617 0.00
iShare UK 3.988 3.988 0.00
M'bshUJF 2.622 2.622 0.00
ETFS HK 0.000 0.000 0.00
Totals 657.001 653.912 -3.09
2016 high 674.409
2016 low 593.565
All-time Record holding (25/10/2016) 674.409
ETFs (mt) 07-Dec 08-Dec Change
MSL 1,812.70 1,812.04 -0.66
iSHARE 10,761.66 10,664.32 -97.34
SOURCE 62.39 64.34 1.95
ZKB 2,245.30 2,245.30 0.00
ETFS US 749.31 749.31 0.00
Jbear 395.73 395.73 0.00
Claymore 64.47 64.47 0.00
Sprott 1,703.67 1,703.67 0.00
CEF 2,352.80 2,352.80 0.00
SBT 81.41 81.41 0.00
iShare UK 124.03 124.03 0.00
M'bshUJF 81.55 81.55 0.00
ETFS HK 0.00 0.00 0.00
Totals 20,435.01 20,338.96 -96.05
2016 high 20,976.29
2016 low 18,461.80
All time Record holding (25/10/2016) 20,976.29

 

PGMs

ETFs (oz) 07-Dec 08-Dec Change
Platinum
MSL 375,065 374,939 -126
ZKB 274,326 274,326 0
JBear 81,065 81,065 0
ETFS US 541,913 541,913 0
iShare UK 9,378 9,378 0
SOURCE 78,242 78,240 -3
M'bishi UTF 111,345 111,345 0
DB ETC 59,409 59,409 0
ETFS HK 0 0 0
Sprott 42,077 42,077 0
NewPlat 781,580 781,571 -9
Totals 2,354,400 2,354,263 -138
2016 high 2,413,341
2016 low 2,216,599
Palladium
MSL 341,971 341,866 -105
ZKB 210,431 210,431 0
JBear 106,953 106,953 0
ETFS US 295,250 295,250 0
iShare UK 5,324 5,324 0
SOURCE 16,906 11,552 -5,354
M'bishi UTF 7,748 7,748 0
DB ETC 26,377 26,377 0
Sprott 96,032 96,032 0
NewPall 215,501 215,499 -2
African PD 422,491 426,438 3,946
Totals 1,744,984 1,743,468 -1,516
2016 high 2,391,083
2016 low 1,743,468


Fastmarkets.com
mailto:press@fastmarkets.com
8 Bouverie Street, London, EC4Y 8AX, UK
+44 (0)845 241 9949