FUNDS - ETFs Daily Change - Significant inflows in platinum

print Print this document.  Post this story to Facebook.
Boris Mikanikrezaiboris.mikanikrezai@fastmarkets.comMetals Analyst+44 (0) 20 7337 2151
London 10/01/2017 -
 Summary ETF Daily Changes   2016 Low 2016 High 06-Jan 09-Jan Change
 Gold (tonnes)  1,480 2,176 1,951 1,944 -6.73
 Silver (tonnes)  18,462 20,976 20,231 20,231 0.03
 Gold (oz)  47,568,082 69,967,028 62,729,345 62,513,042 -216,303
 Silver (oz)  593,565,284 674,408,552 650,425,819 650,426,676 857
 Platinum(oz)  2,216,599 2,413,341 2,337,364 2,359,418 22,054
 Palladium (oz)  1,714,353 2,391,083 1,720,675 1,720,673 -2

 

Note: Gold ETF holdings reached a 2016 high on Wednesday, November 9, their highest since May 2013, before falling sharply. Silver ETF holdings reached an all-time high on October 25, 2016, before dropping since then. Palladium ETF holdings reached a 2016 high on January 4. Palladium ETF holdings reached a 2016 high on May 6.

GOLD   

ETFs (tonnes) 06-Jan 09-Jan Change
GBS-ASX 8.52 8.52 0.00
GBS-LSE 93.98 95.43 1.45
NewGold 33.52 33.52 -0.00
SPDR 813.59 805.00 -8.59
iSHARE 198.30 198.30 0.00
MSL 145.39 145.81 0.42
SGBS-MSL (Zur) 11.41 11.41 0.00
SOURCE 86.76 86.75 -0.00
ZKB  145.46 145.46 0.00
XETRA DB 111.08 111.08 0.00
Jbear 46.50 46.50 0.00
CSGOLD 23.39 23.39 0.00
ETFS US (JPM) Swiss Gold shares 25.09 25.09 0.00
CGL 6.15 6.15 0.00
Sprott 55.38 55.38 0.00
CEF CFC 52.02 52.02 0.00
GTU  21.92 21.92 0.00
GOLDIST 0.47 0.47 0.00
iShare UK 60.80 60.80 0.00
M'bshUJF 11.36 11.36 0.00
ETFS HK 0.00 0.00 0.00
Totals 1,951.09 1,944.36 -6.73
All-time Record holding (01/01/13) 2,647.28
2016 high 2,176.20
2016 low 1,479.52

 

GOLD 

ETFs (oz) 06-Jan 09-Jan Change
GBS-ASX 273,816 273,816 0
GBS-LSE 3,021,415 3,068,014 46,599
NewGold 1,077,828 1,077,816 -12
SPDR 26,157,754 25,881,434 -276,321
iSHARE 6,375,563 6,375,563 0
MSL 4,674,383 4,687,966 13,582
SGBS-MSL (Zur) 366,777 366,777 0
SOURCE 2,789,398 2,789,247 -151
ZKB  4,676,759 4,676,759 0
XETRA DB 3,571,345 3,571,345 0
Jbear 1,495,082 1,495,082 0
CSGOLD 752,003 752,003 0
ETFS US (JPM) Swiss Gold shares 806,595 806,595 0
CGL 197,668 197,668 0
Sprott 1,780,407 1,780,407 0
CEF CFC 1,672,644 1,672,644 0
GTU  704,652 704,652 0
GOLDIST 15,085 15,085 0
iShare UK 1,954,826 1,954,826 0
M'bshUJF 365,345 365,345 0
ETFS HK 0 0 0
Totals 62,729,345 62,513,042 -216,303
All-time Record holding (01/01/13) 85,112,855
2016 high 69,967,028
2016 low 47,568,082
                                                                                                                                
 

SILVER  

ETFs(Mozs) 06-Jan 09-Jan Change
MSL 55.856 55.856 0.00
iSHARE 341.200 341.200 0.00
SOURCE 1.863 1.863 0.00
ZKB 71.897 71.897 0.00
ETFS US 24.401 24.401 0.00
Jbear 12.723 12.723 0.00
Claymore 2.067 2.067 0.00
Sprott 55.659 55.659 0.00
CEF 75.644 75.644 0.00
SBT 2.561 2.561 0.00
iShare UK 3.935 3.935 0.00
M'bshUJF 2.620 2.620 0.00
ETFS HK 0.000 0.000 0.00
Totals 650.426 650.427 0.00
2016 high 674.409
2016 low 593.565
All-time Record holding (25/10/2016) 674.409
ETFs (mt) 06-Jan 09-Jan Change
MSL 1,737.32 1,737.32 0.00
iSHARE 10,612.51 10,612.51 0.00
SOURCE 57.93 57.96 0.03
ZKB 2,236.24 2,236.24 0.00
ETFS US 758.96 758.96 0.00
Jbear 395.73 395.73 0.00
Claymore 64.28 64.28 0.00
Sprott 1,731.19 1,731.19 0.00
CEF 2,352.80 2,352.80 0.00
SBT 79.67 79.67 0.00
iShare UK 122.38 122.38 0.00
M'bshUJF 81.50 81.50 0.00
ETFS HK 0.00 0.00 0.00
Totals 20,230.51 20,230.54 0.03
2016 high 20,976.29
2016 low 18,461.80
All time Record holding (25/10/2016) 20,976.29

 

PGMs

ETFs(Mozs) 06-Jan 09-Jan Change
Platinum
MSL 370,406 391,584 21,178
ZKB 274,230 274,230 0
JBear 81,065 81,065 0
ETFS US 542,879 542,879 0
iShare UK 9,374 9,374 0
SOURCE 74,759 75,644 885
M'bishi UTF 107,033 107,033 0
DB ETC 54,218 54,218 0
ETFS HK 0 0 0
Sprott 42,077 42,077 0
NewPlat 781,323 781,314 -9
Totals 2,337,364 2,359,418 22,054
2016 high 2,413,341
2016 low 2,216,599
Palladium
MSL 332,507 332,507 0
ZKB 210,366 210,366 0
JBear 106,953 106,953 0
ETFS US 292,022 292,022 0
iShare UK 5,322 5,322 0
SOURCE 7,735 7,735 0
M'bishi UTF 7,743 7,743 0
DB ETC 26,192 26,192 0
Sprott 96,032 96,032 0
NewPall 209,497 209,494 -2
African PD 426,305 426,305 0
Totals 1,720,675 1,720,673 -2
2016 high 2,391,083
2016 low 1,714,353


Fastmarkets.com
mailto:press@fastmarkets.com
8 Bouverie Street, London, EC4Y 8AX, UK
+44 (0)845 241 9949