FUNDS - ETFs Daily Change - Small inflows in gold, large outflows in palladium

print Print this document.  Post this story to Facebook.
Boris Mikanikrezaiboris.mikanikrezai@fastmarkets.comMetals Analyst+44 (0) 20 7337 2151
London 11/01/2017 -
 Summary ETF Daily Changes   2016 Low 2016 High 09-Jan 10-Jan Change
 Gold (tonnes)  1,480 2,176 1,944 1,945 0.51
 Silver (tonnes)  18,462 20,976 20,222 20,222 -0.03
 Gold (oz)  47,568,082 69,967,028 62,505,266 62,521,801 16,536
 Silver (oz)  593,565,284 674,408,552 650,144,970 650,143,987 -983
 Platinum(oz)  2,216,599 2,413,341 2,362,641 2,362,611 -30
 Palladium (oz)  1,698,528 2,391,083 1,715,728 1,698,528 -17,200

Note: We have updated data for JBear (as of December 29, 2016) and ZKB (as of January 6, 2017) received yesterday.

Gold ETF holdings reached a 2016 high on Wednesday, November 9, their highest since May 2013, before falling sharply. Silver ETF holdings reached an all-time high on October 25, 2016, before dropping since then. Palladium ETF holdings reached a 2016 high on January 4. Palladium ETF holdings reached a 2016 high on May 6.

GOLD   

ETFs (tonnes) 09-Jan 10-Jan Change
GBS-ASX 8.52 8.52 0.00
GBS-LSE 95.43 95.46 0.04
NewGold 33.52 33.52 -0.00
SPDR 805.00 805.00 0.00
iSHARE 198.30 198.30 0.00
MSL 145.81 145.96 0.15
SGBS-MSL (Zur) 11.41 11.41 0.00
SOURCE 86.75 87.08 0.33
ZKB  145.67 145.67 0.00
XETRA DB 111.08 111.08 0.00
Jbear 46.05 46.05 0.00
CSGOLD 23.39 23.39 0.00
ETFS US (JPM) Swiss Gold shares 25.09 25.09 0.00
CGL 6.15 6.15 0.00
Sprott 55.38 55.38 0.00
CEF CFC 52.02 52.02 0.00
GTU  21.92 21.92 0.00
GOLDIST 0.47 0.47 0.00
iShare UK 60.80 60.80 0.00
M'bshUJF 11.36 11.36 0.00
ETFS HK 0.00 0.00 0.00
Totals 1,944.12 1,944.63 0.51
All-time Record holding (01/01/13) 2,647.28
2016 high 2,176.20
2016 low 1,479.52

 

GOLD 


ETFs (oz) 09-Jan 10-Jan Change
GBS-ASX 273,816 273,816 0
GBS-LSE 3,068,014 3,069,228 1,214
NewGold 1,077,816 1,077,781 -36
SPDR 25,881,434 25,881,434 0
iSHARE 6,375,563 6,375,563 0
MSL 4,687,966 4,692,751 4,785
SGBS-MSL (Zur) 366,777 366,777 0
SOURCE 2,789,247 2,799,819 10,572
ZKB  4,683,382 4,683,382 0
XETRA DB 3,571,345 3,571,345 0
Jbear 1,480,682 1,480,682 0
CSGOLD 752,003 752,003 0
ETFS US (JPM) Swiss Gold shares 806,595 806,595 0
CGL 197,668 197,668 0
Sprott 1,780,407 1,780,407 0
CEF CFC 1,672,644 1,672,644 0
GTU  704,652 704,652 0
GOLDIST 15,085 15,085 0
iShare UK 1,954,826 1,954,826 0
M'bshUJF 365,345 365,345 0
ETFS HK 0 0 0
Totals 62,505,266 62,521,801 16,536
All-time Record holding (01/01/13) 85,112,855
2016 high 69,967,028
2016 low 47,568,082
                                                                                                                                
 

SILVER  

ETFs(Mozs) 09-Jan 10-Jan Change
MSL 55.856 55.856 0.00
iSHARE 341.200 341.200 0.00
SOURCE 1.863 1.862 -0.00
ZKB 72.002 72.002 0.00
ETFS US 24.401 24.401 0.00
Jbear 12.336 12.336 0.00
Claymore 2.067 2.067 0.00
Sprott 55.659 55.659 0.00
CEF 75.644 75.644 0.00
SBT 2.561 2.561 0.00
iShare UK 3.935 3.935 0.00
M'bshUJF 2.620 2.620 0.00
ETFS HK 0.000 0.000 0.00
Totals 650.145 650.144 -0.00
2016 high 674.409
2016 low 593.565
All-time Record holding (25/10/2016) 674.409
ETFs (mt) 09-Jan 10-Jan Change
MSL 1,737.32 1,737.32 0.00
iSHARE 10,612.51 10,612.51 0.00
SOURCE 57.96 57.93 -0.03
ZKB 2,239.52 2,239.52 0.00
ETFS US 758.96 758.96 0.00
Jbear 383.69 383.69 0.00
Claymore 64.28 64.28 0.00
Sprott 1,731.19 1,731.19 0.00
CEF 2,352.80 2,352.80 0.00
SBT 79.67 79.67 0.00
iShare UK 122.38 122.38 0.00
M'bshUJF 81.50 81.50 0.00
ETFS HK 0.00 0.00 0.00
Totals 20,221.77 20,221.74 -0.03
2016 high 20,976.29
2016 low 18,461.80
All time Record holding (25/10/2016) 20,976.29

 

PGMs

ETFs(Mozs) 09-Jan 10-Jan Change
Platinum
MSL 391,584 391,584 0
ZKB 274,134 274,134 0
JBear 84,385 84,385 0
ETFS US 542,879 542,879 0
iShare UK 9,374 9,374 0
SOURCE 75,644 75,640 -4
M'bishi UTF 107,033 107,033 0
DB ETC 54,218 54,218 0
ETFS HK 0 0 0
Sprott 42,077 42,077 0
NewPlat 781,314 781,288 -26
Totals 2,362,641 2,362,611 -30
2016 high 2,413,341
2016 low 2,216,599
Palladium
MSL 332,507 332,507 0
ZKB 210,302 210,302 0
JBear 102,073 102,073 0
ETFS US 292,022 292,022 0
iShare UK 5,322 5,322 0
SOURCE 7,735 6,366 -1,370
M'bishi UTF 7,743 7,743 0
DB ETC 26,192 26,192 0
Sprott 96,032 96,032 0
NewPall 209,494 193,666 -15,829
African PD 426,305 426,304 -1
Totals 1,715,728 1,698,528 -17,200
2016 high 2,391,083
2016 low 1,698,528


Fastmarkets.com
mailto:press@fastmarkets.com
8 Bouverie Street, London, EC4Y 8AX, UK
+44 (0)845 241 9949