KEY FUNDS - ETFs Daily Change: Slight outflows in silver

print Print this document.  Post this story to Facebook.
Boris Mikanikrezaiboris.mikanikrezai@fastmarkets.comMetals Analyst+44 (0) 20 7337 2151
London 23/02/2017 -
 Summary ETF Daily Changes   2017 Low 2017 High 21-Feb 22-Feb Change
 Gold (tonnes)  1,939 2,029 2,028 2,029 1.74
 Silver (tonnes)  20,059 20,237 20,126 20,108 -18.27
 Gold (oz)  62,348,156 65,244,367 65,188,349 65,244,367 56,019
 Silver (oz)  644,927,172 650,644,970 647,080,186 646,492,864 -587,322
 Platinum(oz)  2,329,063 2,367,469 2,367,436 2,367,422 -14
 Palladium (oz)  1,522,825 1,715,731 1,542,201 1,542,190 -11

GOLD  

ETFs (tonnes) 21-Feb 22-Feb Change
GBS-ASX 8.82 8.82 0.00
GBS-LSE 96.98 96.98 0.00
NewGold 35.67 35.67 -0.00
SPDR 841.17 841.17 0.00
iSHARE 201.37 201.82 0.45
MSL 146.99 147.50 0.51
SGBS-MSL (Zur) 14.17 14.17 0.00
SOURCE 92.99 93.78 0.79
ZKB  147.86 147.86 0.00
XETRA DB 137.90 137.90 0.00
Jbear 46.16 46.16 0.00
CSGOLD 19.37 19.37 0.00
ETFS US (JPM) Swiss Gold shares 25.52 25.52 0.00
CGL 6.32 6.32 0.00
Sprott 54.66 54.66 0.00
CEF CFC 52.02 52.02 0.00
GTU  21.92 21.92 0.00
GOLDIST 0.51 0.51 0.00
iShare UK 65.80 65.80 0.00
M'bshUJF 11.36 11.36 0.00
ETFS HK 0.00 0.00 0.00
Totals 2,027.57 2,029.31 1.74
All-time Record holding (January 1, 2013) 2,647.28
2017 high 2,029.31
2017 low 1,939.23

 

GO

ETFs (oz) 21-Feb 22-Feb Change
GBS-ASX 283,698 283,698 0
GBS-LSE 3,117,971 3,117,971 0
NewGold 1,146,769 1,146,756 -13
SPDR 27,044,414 27,044,414 0
iSHARE 6,474,345 6,488,783 14,438
MSL 4,725,958 4,742,281 16,323
SGBS-MSL (Zur) 455,603 455,603 0
SOURCE 2,989,859 3,015,129 25,270
ZKB  4,753,879 4,753,879 0
XETRA DB 4,433,781 4,433,781 0
Jbear 1,484,082 1,484,082 0
CSGOLD 622,618 622,618 0
ETFS US (JPM) Swiss Gold shares 820,563 820,563 0
CGL 203,268 203,268 0
Sprott 1,757,354 1,757,354 0
CEF CFC 1,672,644 1,672,644 0
GTU  704,652 704,652 0
GOLDIST 16,268 16,268 0
iShare UK 2,115,491 2,115,491 0
M'bshUJF 365,131 365,131 0
ETFS HK 0 0 0
Totals 65,188,349 65,244,367 56,019
All-time Record holding (January 1, 2013) 85,112,855
2017 high 65,244,367
2017 low 62,348,156
                                                                                                                              
 

SILVER  

ETFs(Mozs) 21-Feb 22-Feb Change
MSL 56.245 55.658 -0.59
iSHARE 335.282 335.282 0.00
SOURCE 1.893 1.893 -0.00
ZKB 72.544 72.544 0.00
ETFS US 24.891 24.891 0.00
Jbear 13.534 13.534 0.00
Claymore 2.123 2.123 0.00
Sprott 55.659 55.659 0.00
CEF 75.644 75.644 0.00
SBT 2.561 2.561 0.00
iShare UK 4.085 4.085 0.00
M'bshUJF 2.619 2.619 0.00
ETFS HK 0.000 0.000 0.00
Totals 647.080 646.493 -0.59
2017 high 650.645
2017 low 644.927
All-time Record holding (October 26, 2016) 674.409
ETFs (mt) 21-Feb 22-Feb Change
MSL 1,749.42 1,731.16 -18.26
iSHARE 10,428.43 10,428.43 0.00
SOURCE 58.88 58.87 -0.01
ZKB 2,256.37 2,256.37 0.00
ETFS US 774.21 774.21 0.00
Jbear 420.95 420.95 0.00
Claymore 66.02 66.02 0.00
Sprott 1,731.19 1,731.19 0.00
CEF 2,352.80 2,352.80 0.00
SBT 79.67 79.67 0.00
iShare UK 127.06 127.06 0.00
M'bshUJF 81.45 81.45 0.00
ETFS HK 0.00 0.00 0.00
Totals 20,126.45 20,108.18 -18.27
2017 high 20,237.16
2017 low 20,059.32
All-time Record holding (October 26, 2016) 20,976.29

 

PGMs

ETFs(Mozs) 21-Feb 22-Feb Change
Platinum
MSL 371,092 371,092 0
ZKB 274,005 274,005 0
JBear 85,695 85,695 0
ETFS US 571,756 571,756 0
iShare UK 11,846 11,846 0
SOURCE 77,661 77,656 -6
M'bishi UTF 104,198 104,198 0
DB ETC 54,457 54,457 0
ETFS HK 0 0 0
Sprott 39,737 39,737 0
NewPlat 776,989 776,980 -9
Totals 2,367,436 2,367,422 -14
2017 high 2,367,469
2017 low 2,329,063
All time Record holding (July 24, 2014) 2,878,885.42
Palladium
MSL 182,211 182,211 0
ZKB 204,087 204,087 0
JBear 103,253 103,253 0
ETFS US 282,905 282,905 0
iShare UK 6,052 6,052 0
SOURCE 7,439 7,438 -1
M'bishi UTF 7,737 7,737 0
DB ETC 23,332 23,332 0
Sprott 90,682 90,682 0
NewPall 210,379 210,377 -2
African PD 424,124 424,117 -8
Totals 1,542,201 1,542,190 -11
2017 high 1,715,731
2017 low 1,522,825
All time Record holding (August 8, 2014) 3,093,713.19


Fastmarkets.com
mailto:press@fastmarkets.com
8 Bouverie Street, London, EC4Y 8AX, UK
+44 (0)845 241 9949