KEY FUNDS - ETFs Daily Change - Small inflows in gold and silver

print Print this document.  Post this story to Facebook.
Boris Mikanikrezaiboris.mikanikrezai@fastmarkets.comMetals Analyst+44 (0) 20 7337 2151
 ETF daily changes   2016 low 2016 high Aug 26 Aug 29 Change
 Gold (tonnes)  1,480 2,119 2,116 2,116 0.54
 Silver (tonnes)  18,462 20,565 20,529 20,558 29.53
 Gold (oz)  47,568,082 68,128,923 68,030,039 68,047,386 17,347
 Silver (oz)  593,565,284 661,172,202 660,009,571 660,958,991 949,420
 Platinum (oz)  2,231,654 2,413,341 2,237,926 2,237,926 0
 Palladium (oz)  2,097,266 2,391,083 2,097,288 2,097,266 -22

London 30/08/2016 - Gold ETF holdings reached their highest since June 2013 on August 5, 2016. Silver ETF holdings reached a fresh all-time high on August 22. 

GOLD                 

ETFs (tonnes) 26-Aug 29-Aug Change
GBS-ASX 8.53 8.53 0.00
GBS-LSE 104.19 104.19 0.00
NewGold 38.56 38.56 0.00
SPDR 956.59 956.59 0.00
iSHARE 224.89 225.43 0.54
MSL 150.70 150.70 0.00
SGBS-MSL (Zur) 10.74 10.74 0.00
SOURCE 94.63 94.63 0.00
ZKB  142.79 142.79 0.00
XETRA DB 86.17 86.17 0.00
Jbear 47.28 47.28 0.00
CSGOLD 23.39 23.39 0.00
ETFS US (JPM) Swiss Gold shares 26.18 26.18 0.00
CGL 6.22 6.22 0.00
Sprott 54.99 54.99 0.00
CEF CFC 52.02 52.02 0.00
GTU  21.92 21.92 0.00
GOLDIST 0.47 0.47 0.00
iShare UK 55.03 55.03 0.00
M'bshUJF 10.66 10.66 0.00
ETFS HK 0.00 0.00 0.00
Totals 2,115.95 2,116.49 0.54
All-time Record holding (01/01/13) 2,647.28
2016 high 2,119.03
2016 low 1,479.52

 

ETFs (oz) 26-Aug 29-Aug Change
GBS-ASX 274,227 274,227 0
GBS-LSE 3,349,821 3,349,821 0
NewGold 1,239,629 1,239,629 0
SPDR 30,755,253 30,755,253 0
iSHARE 7,230,561 7,247,908 17,347
MSL 4,845,093 4,845,093 0
SGBS-MSL (Zur) 345,209 345,209 0
SOURCE 3,042,492 3,042,492 0
ZKB  4,590,709 4,590,709 0
XETRA DB 2,770,605 2,770,605 0
Jbear 1,520,240 1,520,240 0
CSGOLD 752,003 752,003 0
ETFS US (JPM) Swiss Gold shares 841,828 841,828 0
CGL 199,923 199,923 0
Sprott 1,768,041 1,768,041 0
CEF CFC 1,672,644 1,672,644 0
GTU  704,652 704,652 0
GOLDIST 15,085 15,085 0
iShare UK 1,769,245 1,769,245 0
M'bshUJF 342,780 342,780 0
ETFS HK 0 0 0
Totals 68,030,039 68,047,386 17,347
All-time Record holding (01/01/13) 85,112,855
2016 high 68,128,923
2016 low 47,568,082

 SILVER

ETFs(Mozs) 26-Aug 29-Aug Change
MSL 49.690 49.690 0.00
iSHARE 356.894 357.844 0.95
SOURCE 3.712 3.712 0.00
ZKB 71.752 71.752 0.00
ETFS US 23.457 23.457 0.00
Jbear 13.677 13.677 0.00
Claymore 2.025 2.025 0.00
Sprott 54.319 54.319 0.00
CEF 75.644 75.644 0.00
SBT 2.673 2.673 0.00
iShare UK 3.606 3.606 0.00
M'bshUJF 2.560 2.560 -0.00
ETFS HK 0.000 0.000 0.00
Totals 660.010 660.959 0.95
2016 high 661.172
2016 low 593.565
All-time Record holding (01/08/2016) 661.172
ETFs (mt) 26-Aug 29-Aug Change
MSL 1,545.54 1,545.54 0.00
iSHARE 11,100.66 11,130.20 29.54
SOURCE 115.46 115.46 0.00
ZKB 2,231.73 2,231.73 0.00
ETFS US 729.60 729.60 0.00
Jbear 425.40 425.40 0.00
Claymore 62.97 62.97 0.00
Sprott 1,689.50 1,689.50 0.00
CEF 2,352.80 2,352.80 0.00
SBT 83.14 83.14 0.00
iShare UK 112.17 112.17 0.00
M'bshUJF 79.63 79.62 -0.01
ETFS HK 0.00 0.00 0.00
Totals 20,528.60 20,558.13 29.53
2016 high 20,564.59
2016 low 18,461.80
All time Record holding (01/08/2016) 20,564.59




























































































































































































































































































 PGMS

ETFs (oz) 26-Aug 29-Aug Change
Platinum
MSL 282,797 282,797 0
ZKB 270,086 270,086 0
JBear 84,745 84,745 0
ETFS US 527,449 527,449 0
iShare UK 9,388 9,388 0
SOURCE 72,555 72,555 0
M'bishi UTF 93,460 93,460 0
DB ETC 61,063 61,063 0
ETFS HK 0 0 0
Sprott 42,077 42,077 0
NewPlat 794,305 794,305 0
Totals 2,237,926 2,237,926 0
2016 high 2,413,341
2016 low 2,231,654
Palladium
MSL 356,969 356,969 0
ZKB 213,752 213,752 0
JBear 121,083 121,083 0
ETFS US 308,453 308,453 0
iShare UK 6,210 6,210 0
SOURCE 160,148 160,148 0
M'bishi UTF 11,038 11,038 0
DB ETC 27,434 27,434 0
Sprott 96,032 96,032 0
NewPall 259,320 259,320 0
African PD 536,848 536,827 -22
Totals 2,097,288 2,097,266 -22
2016 high 2,391,083
2016 low 2,097,266





























































































































































































































































































 

 



Fastmarkets.com
mailto:press@fastmarkets.com
8 Bouverie Street, London, EC4Y 8AX, UK
+44 (0)845 241 9949