FUNDS - ETFs Daily Change: Inflows in gold, outflows in platinum

print Print this document.  Post this story to Facebook.
Boris Mikanikrezaiboris.mikanikrezai@fastmarkets.comMetals Analyst+44 (0) 20 7337 2151
London 04/04/2017 -
 Summary ETF Daily Changes 2017 Low 2017 High 31-Mar 03-Apr Change
 Gold (tonnes)  1,939 2,057 2,053 2,057 3.94
 Silver (tonnes)  19,963 20,237 20,030 20,030 -0.02
 Gold (oz)  62,348,156 66,125,694 65,998,916 66,125,694 126,777
 Silver (oz)  641,844,150 650,644,970 643,971,401 643,970,855 -546
 Platinum(oz)  2,329,063 2,394,021 2,383,637 2,376,885 -6,752
 Palladium (oz)  1,522,825 1,715,731 1,555,163 1,556,686 1,524

GOLD  

ETFs (tonnes) 31-Mar 03-Apr Change
GBS-ASX 9.13 9.13 0.00
GBS-LSE 100.16 100.17 0.01
NewGold 35.80 35.80 0.00
SPDR 832.32 836.76 4.44
iSHARE 199.85 199.85 0.00
MSL 150.17 149.66 -0.51
SGBS-MSL (Zur) 14.77 14.77 0.00
SOURCE 99.50 99.50 -0.00
ZKB  147.49 147.49 0.00
XETRA DB 157.21 157.21 0.00
Jbear 45.65 45.65 0.00
CSGOLD 19.24 19.24 0.00
ETFS US (JPM) Swiss Gold shares 25.52 25.52 0.00
CGL 6.11 6.11 0.00
Sprott 54.60 54.60 0.00
CEF CFC 52.02 52.02 0.00
GTU  21.92 21.92 0.00
GOLDIST 0.51 0.51 0.00
iShare UK 69.44 69.44 0.00
M'bshUJF 11.35 11.35 0.00
ETFS HK 0.00 0.00 0.00
Totals 2,052.78 2,056.72 3.94
All-time Record holding (January 1, 2013) 2,647.28
2017 high 2,056.72
2017 low 1,939.23

 

 

ETFs (oz) 31-Mar 03-Apr Change
GBS-ASX 293,581 293,581 0
GBS-LSE 3,220,280 3,220,699 419
NewGold 1,151,048 1,151,048 0
SPDR 26,760,037 26,902,831 142,794
iSHARE 6,425,461 6,425,461 0
MSL 4,828,260 4,811,854 -16,406
SGBS-MSL (Zur) 474,956 474,956 0
SOURCE 3,198,982 3,198,952 -31
ZKB  4,742,029 4,742,029 0
XETRA DB 5,054,584 5,054,584 0
Jbear 1,467,582 1,467,582 0
CSGOLD 618,531 618,531 0
ETFS US (JPM) Swiss Gold shares 820,563 820,563 0
CGL 196,468 196,468 0
Sprott 1,755,391 1,755,391 0
CEF CFC 1,672,644 1,672,644 0
GTU  704,652 704,652 0
GOLDIST 16,490 16,490 0
iShare UK 2,232,416 2,232,416 0
M'bshUJF 364,962 364,962 0
ETFS HK 0 0 0
Totals 65,998,916 66,125,694 126,777
All-time Record holding (January 1, 2013) 85,112,855
2017 high 66,125,694
2017 low 62,348,156
                                                                                                                              
 

SILVER  

ETFs(Mozs) 31-Mar 03-Apr Change
MSL 56.027 56.027 0.00
iSHARE 330.326 330.326 0.00
SOURCE 2.796 2.795 -0.00
ZKB 73.493 73.493 0.00
ETFS US 25.243 25.243 0.00
Jbear 13.541 13.541 0.00
Claymore 2.086 2.086 0.00
Sprott 55.631 55.631 0.00
CEF 75.644 75.644 0.00
SBT 2.561 2.561 0.00
iShare UK 4.006 4.006 0.00
M'bshUJF 2.617 2.617 0.00
ETFS HK 0.000 0.000 0.00
Totals 643.971 643.971 -0.00
2017 high 650.645
2017 low 641.844
All-time Record holding (October 26, 2016) 674.409
ETFs (mt) 31-Mar 03-Apr Change
MSL 1,742.62 1,742.62 0.00
iSHARE 10,274.30 10,274.30 0.00
SOURCE 86.96 86.95 -0.02
ZKB 2,285.88 2,285.88 0.00
ETFS US 785.15 785.15 0.00
Jbear 421.17 421.17 0.00
Claymore 64.87 64.87 0.00
Sprott 1,730.32 1,730.32 0.00
CEF 2,352.80 2,352.80 0.00
SBT 79.67 79.67 0.00
iShare UK 124.61 124.61 0.00
M'bshUJF 81.40 81.40 0.00
ETFS HK 0.00 0.00 0.00
Totals 20,029.75 20,029.74 -0.02
2017 high 20,237.16
2017 low 19,963.43
All-time Record holding (October 26, 2016) 20,976.29

 

PGMs

ETFs(Mozs) 31-Mar 03-Apr Change
Platinum
MSL 373,164 366,415 -6,749
ZKB 271,153 271,153 0
JBear 98,235 98,235 0
ETFS US 572,232 572,232 0
iShare UK 12,426 12,426 0
SOURCE 78,295 78,291 -4
M'bishi UTF 101,728 101,728 0
DB ETC 56,062 56,062 0
ETFS HK 0 0 0
Sprott 39,740 39,740 0
NewPlat 780,602 780,602 0
Totals 2,383,637 2,376,885 -6,752
2017 high 2,394,021
2017 low 2,329,063
All time Record holding (July 24, 2014) 2,878,885.42
Palladium
MSL 178,312 179,839 1,527
ZKB 195,156 195,156 0
JBear 111,343 111,343 0
ETFS US 283,849 283,849 0
iShare UK 6,049 6,049 0
SOURCE 8,119 8,119 -0
M'bishi UTF 7,730 7,730 0
DB ETC 23,380 23,380 0
Sprott 90,187 90,187 0
NewPall 229,063 229,063 0
African PD 421,974 421,971 -3
Totals 1,555,163 1,556,686 1,524
2017 high 1,715,731
2017 low 1,522,825
All time Record holding (August 8, 2014) 3,093,713.19


Fastmarkets.com
mailto:press@fastmarkets.com
8 Bouverie Street, London, EC4Y 8AX, UK
+44 (0)845 241 9949