KEY FUNDS - ETFs Daily Change - Marked outflows across the board, platinum the exception

print Print this document.  Post this story to Facebook.
Boris Mikanikrezaiboris.mikanikrezai@fastmarkets.comMetals Analyst+44 (0) 20 7337 2151
 Summary ETF Daily Changes   2016 Low 2016 High 21-Nov 22-Nov Change
 Gold (tonnes)  1,480 2,176 2,099 2,093 -6.28
 Silver (tonnes)  18,462 20,976 20,552 20,456 -95.90
 Gold (oz)  47,568,082 69,967,028 67,497,815 67,295,985 -201,830
 Silver (oz)  593,565,284 674,408,552 660,758,234 657,675,077 -3,083,157
 Platinum(oz)  2,216,599 2,413,341 2,354,883 2,358,671 3,788
 Palladium (oz)  1,925,269 2,391,083 2,006,696 1,925,269 -81,427

London 23/11/2016

Note: Gold ETF holdings reached a high on Wednesday, November 9, their highest since May 2013, before falling sharply. Silver ETF holdings reached an all-time high on October 25, 2016, before dropping since then. 

The precious metals complex has witnessed marked outflows since the Trump victory, in part in response to stronger risk appetite and a resulting reduction in safe-haven bids.    

GOLD   

ETFs (tonnes) 21-Nov 22-Nov Change
GBS-ASX 8.52 8.52 0.00
GBS-LSE 106.21 106.06 -0.15
NewGold 36.92 35.73 -1.19
SPDR 908.76 904.91 -3.85
iSHARE 206.37 205.77 -0.60
MSL 151.01 150.91 -0.10
SGBS-MSL (Zur) 10.41 10.41 0.00
SOURCE 103.32 102.93 -0.39
ZKB  147.70 147.70 0.00
XETRA DB 111.08 111.08 0.00
Jbear 47.49 47.49 0.00
CSGOLD 23.39 23.39 0.00
ETFS US (JPM) Swiss Gold shares 27.06 27.06 0.00
CGL 6.20 6.20 0.00
Sprott 55.17 55.17 0.00
CEF CFC 52.02 52.02 0.00
GTU  21.92 21.92 0.00
GOLDIST 0.49 0.49 0.00
iShare UK 63.98 63.98 0.00
M'bshUJF 11.37 11.37 0.00
ETFS HK 0.00 0.00 0.00
Totals 2,099.40 2,093.12 -6.28
All-time Record holding (01/01/13) 2,647.28
2016 high 2,176.20
2016 low 1,479.52

 

GOLD  

ETFs (oz) 21-Nov 22-Nov Change
GBS-ASX 273,816 273,816 0
GBS-LSE 3,414,842 3,410,028 -4,814
NewGold 1,187,019 1,148,868 -38,151
SPDR 29,217,698 29,093,764 -123,934
iSHARE 6,635,102 6,615,839 -19,263
MSL 4,854,972 4,851,755 -3,217
SGBS-MSL (Zur) 334,561 334,561 0
SOURCE 3,321,861 3,309,410 -12,451
ZKB  4,748,783 4,748,783 0
XETRA DB 3,571,345 3,571,345 0
Jbear 1,526,982 1,526,982 0
CSGOLD 752,003 752,003 0
ETFS US (JPM) Swiss Gold shares 870,128 870,128 0
CGL 199,268 199,268 0
Sprott 1,773,706 1,773,706 0
CEF CFC 1,672,644 1,672,644 0
GTU  704,652 704,652 0
GOLDIST 15,676 15,676 0
iShare UK 2,057,176 2,057,176 0
M'bshUJF 365,580 365,580 0
ETFS HK 0 0 0
Totals 67,497,815 67,295,985 -201,830
All-time Record holding (01/01/13) 85,112,855
2016 high 69,967,028
2016 low 47,568,082
                                                                                                                                   
 

SILVER  

ETFs(Mozs) 21-Nov 22-Nov Change
MSL 56.396 56.396 0.00
iSHARE 350.182 347.099 -3.08
SOURCE 2.201 2.201 -0.00
ZKB 72.682 72.682 0.00
ETFS US 24.045 24.045 0.00
Jbear 13.448 13.448 0.00
Claymore 1.987 1.987 0.00
Sprott 54.774 54.774 0.00
CEF 75.644 75.644 0.00
SBT 2.617 2.617 0.00
iShare UK 4.159 4.159 0.00
M'bshUJF 2.622 2.622 0.00
ETFS HK 0.000 0.000 0.00
Totals 660.758 657.675 -3.08
2016 high 674.409
2016 low 593.565
All-time Record holding (25/10/2016) 674.409
ETFs (mt) 21-Nov 22-Nov Change
MSL 1,754.11 1,754.11 0.00
iSHARE 10,891.89 10,796.00 -95.89
SOURCE 68.47 68.46 -0.01
ZKB 2,260.65 2,260.65 0.00
ETFS US 747.88 747.88 0.00
Jbear 418.28 418.28 0.00
Claymore 61.79 61.79 0.00
Sprott 1,703.67 1,703.67 0.00
CEF 2,352.80 2,352.80 0.00
SBT 81.41 81.41 0.00
iShare UK 129.37 129.37 0.00
M'bshUJF 81.57 81.57 0.00
ETFS HK 0.00 0.00 0.00
Totals 20,551.88 20,455.99 -95.90
2016 high 20,976.29
2016 low 18,461.80
All time Record holding (25/10/2016) 20,976.29

 

PGMs

ETFs (oz) 21-Nov 22-Nov Change
Platinum
MSL 367,533 371,343 3,810
ZKB 274,326 274,326 0
JBear 83,245 83,245 0
ETFS US 542,043 542,043 0
iShare UK 9,379 9,379 0
SOURCE 76,640 76,644 4
M'bishi UTF 118,375 118,375 0
DB ETC 59,529 59,529 0
ETFS HK 0 0 0
Sprott 42,077 42,077 0
NewPlat 781,734 781,709 -26
Totals 2,354,883 2,358,671 3,788
2016 high 2,413,341
2016 low 2,216,599
Palladium
MSL 360,899 361,614 715
ZKB 210,431 210,431 0
JBear 108,803 108,803 0
ETFS US 304,536 304,536 0
iShare UK 5,325 5,325 0
SOURCE 133,257 133,264 7
M'bishi UTF 11,023 11,023 0
DB ETC 26,459 26,459 0
Sprott 96,032 96,032 0
NewPall 233,353 229,388 -3,965
African PD 516,578 438,393 -78,184
Totals 2,006,696 1,925,269 -81,427
2016 high 2,391,083
2016 low 1,925,269


Fastmarkets.com
mailto:press@fastmarkets.com
8 Bouverie Street, London, EC4Y 8AX, UK
+44 (0)845 241 9949